Select a day below to view its program.
Note: All times in Central European Time (CST), which is GMT+1
Click a day to view the programme
Time | Duration (minutes) | Event | Speaker Information |
---|---|---|---|
Note: All times in Central European Time (CST), which is GMT+1 | Session 1: Climate Change. Are we Running Out of Time? | Session Chair: Prof. Jean Sciare Director, Energy, Environment and Water Research Center, The Cyprus Institute, Cyprus |
|
15:00 | 10 | Welcome |
Prof. George Christophides |
15:10 | 15 | Climate Scenarios and Impacts | Dr George Zittis Associate Research Scientist in Regional Climate Change Modelling, The Cyprus Institute, Cyprus |
15:25 | 15 | The Climate Initiative and the Role of CSP | Prof. Costas N. Papanicolas Institute Professor, Director of the Energy Division The Cyprus Institute, Cyprus |
15:40 | 15 | Cyprus strategies towards decarbonization | Dr Andreas Poullikkas Chairman, Cyprus Energy Regulatory Authority, Cyprus |
15:55 | 15 | Discussion Panel (Session Chair and Speakers) | |
16:10 | 10 | Coffee Break | |
Session 2: The Energy Transition. How should it be? | Session Chair: Mrs Diala Hawila Programme Officer, Policy Advice International Renewable Energy Agency (IRENA) |
||
16:20 | 15 | The Nature of Energy Transitions - Past, Current and Future | Dr Holger Rogner International Institute for Applied Systems Analysis. |
16:35 | 15 | Energy Transition in Developing Countries | Mr Emanuele Bianco Associate Programme Officer - Knowledge, Policy and Finance Center (KPFC), International Renewable Energy Agency (IRENA) |
16:50 | 15 | Optimization of CSP Development in Spain using Inductive Projection Planning Tool Based on Artificial Intelligence | Dr Julián Blanco Director at Plataforma Solar de Almeria (PSA), Centro de Investigaciones Energéticas, Medioambientales y Tecnológicas (CIEMAT), Spain |
17:05 | 15 | Discussion Panel (Session Chair and Speakers) | |
17:20 | 10 | Coffee Break | |
Session 3: The Roles of Solar Technologies in the Energy Transition | Session Chair: Mr George Partasides Industrial Extension Officer Α', Energy Service Department of Renewable Energy Sources, Ministry of Energy, Commerce & Industry, Cyprus President of International Solar Energy Society-Cyprus |
||
17:30 | 15 | The Role of Solar Technologies in the Transition of the Electricity and Industrial Sectors | Mr Cédric Philibert Senior Energy and Climate Analyst Institut Français des Relations Internationales (Energy and Climate Centre). |
17:45 | 15 | The Role of Solar Technologies in the Built Environment | Prof. Salvatore Carlucci Energy, Environment and Water Research Center, The Cyprus Institute, Nicosia |
18:00 | 15 | The Role of Solar Technologies in the Transition of the Transport Sector | Dr Philipp Furler Synhelion SA. |
18:15 | 15 | Discussion Panel (Session Chair and Speakers) | |
18:30 | 10 | Coffee Break | |
Session 4: Research and Innovation Action Agendas to enable the Energy Transition | Session Chair: Dr Fabio Montagnino Head of Innovation and Entrepreneurship, The Cyprus Institute, Cyprus. |
||
18:40 | 15 | EU Research and Innovation Action Agenda | Prof. Phoebe Koundouri Athens University of Economics and Business President Elect European Association of Environmental and Resource Economists, co-Chair UN SDSN Europe, Director EIT Climate KIC HUB Greece |
18:55 | 15 | Research and Innovation Actions Towards the Implementation of the National Energy and Climate Plan of Cyprus |
Dr Alexandros Charalambides |
19:10 | 15 | Adherence to the Paris Agreement | Prof. Constantinos Cartalis National and Kapodistrian University of Athens. |
19:25 | 15 | Discussion Panel (Session Chair and Speakers) |
Time | Duration (minutes) | Event | Speaker Information |
---|---|---|---|
Note: All times in Central European Time (CST), which is GMT+1 | Session 1: Promises and challenges for CST technologies | Session Chair: Prof. Manuel Silva University of Seville, Spain |
|
15:00 | 15 | Potential Impact of Incremental Innovations on Price Reduction | Dr Luis Crespo President of the Spanish Solar Thermal Electricity Association (Protermosolar), Spain |
15:15 | 15 | Progress in Heat Transfer Research for High-Temperature Solar Thermal Applications | Prof. Wojciech Lipinski The Australian National University |
15:30 | 15 | CO2 Cypcles and CSP | Mr Wesley Stein Chief Research Scientist for Solar Technologies Commonwealth Scientific and Industrial Research Organisation (CSIRO), Australia |
15:45 | 15 | Discussion Panel (Session Chair and Speakers) | |
16:00 | 10 | Coffee Break | |
Session 2: International Programs to Accelerate the Market Deployment of CSP Technologies | Session Chair: Mr. Marcel Bial Secretary General of ESTELA (European Solar Thermal Electricity Association) |
||
16:10 | 15 | EU Programs | Mr Piero De Bonis European Comission |
16:25 | 15 | Overview of DOE Research on Concentrating Solar-thermal Power | Dr Avi Shultz US DOE, Solar Energy Technologies Office |
16:40 | 15 | China Programs | Prof. Zhifeng Wang Chinese Academy of Science |
16:55 | 15 | Discussion Panel (Session Chair and Speakers) | |
17:10 | 10 | Coffee Break | |
Session 3: Market Driven Pathways to Deployment of CSP Technologies | Session Chair: Prof. Theodoros Zachariadis Associate Professor in Energy Policy, Energy Division, The Cyprus Institute, Cyprus |
||
17:20 | 15 | Spain World-Leading Push for CSP | Mr Xavier Lara Pacific Green Technologies (PGTK) |
17:35 | 15 | The future double role of CSP plants. The case in Spain | Dr Luis Crespo President of the Spanish Solar Thermal Electricity Association (Protermosolar), Spain |
17:50 | 15 | China Marked Pathways for CSP | Dr. Zhifeng Wang Chinese Academy of Science |
18:05 | 15 | Discussion Panel (Session Chair and Speakers) | |
18:20 | 10 | Coffee Break | |
Session 4: The Role of CSP in a Fundamentally RES Energy System | Session Chair: Dr Simona De Iuliis Researcher at the Department of Energy Technologies and Renewable Energy Sources ENEA - Italian National Agency for New Technologies, Energy and Sustainable Economic Development |
||
18:30 | 15 | Dispatch and Design Optimization of CSP Systems Hybridized with Photovoltaics | Dr William Hamilton National Renewable Energy Laboratory (NREL) |
18:45 | 15 | Hydrogen and Solar Fuels | Prof. Christian Sattler German Aerospace Canter - DLR, Acting Director, Institute of Future Fuels |
19:00 | 15 | Concentrating Solar Power Best Practices Study | Mr Hank Price Solar Dynamics, LLC |
19:15 | 15 | Discussion Panel (Session Chair and Speakers) |
Time | Duration (minutes) | Event | Speaker Information |
---|---|---|---|
Note: All times in Central European Time (CST), which is GMT+1 | Session 1: The Challenges and Opportunities for the MENA and EMME Countries (I) | Session Chair: Prof. Derek K. Baker Co-Director of ODAK Professor at Mechanical Engineering Department, Center for Solar Energy Research and Applications (GUNAM) Middle East Technical University (METU), Turkey |
|
15:00 | 15 | Challenges for Decarbonizing the Energy Systems in EMME | Prof. Theodoros Zachariadis Associate Professor in Energy Policy, Energy Division, The Cyprus Institute, Cyprus |
15:15 | 15 | Assessment of GCC Energy Policy in the Context of Energy Transition | Dr Steven Griffiths Khalifa University of Science and Technology |
15:30 | 15 | The Energy Transition – Challenges and Opportunities for Morocco | Dr Hicham Bouzekri Directeur R&D et Intégration Industrielle, MASEN, Morocco |
15:45 | 15 | Discussion Panel (Session Chair and Speakers) | |
16:00 | 10 | Coffee Break | |
Session 2: Process Heat and Desalination | Session Chair: Dr Victor Monsalvo Head of Eco-efficiency Area, Innovation and Technology Deparment, Aqualia |
||
16:10 | 15 | Membrane distillation for increased efficiency of thermal desalination | Dr Guillermo Zaragoza Plataforma Solar de Almería - CIEMAT, Spain |
16:25 | 15 | Thermal Desalination Options | Dr Marios C. Georgiou Head of the PROTEAS Facility Operations. Energy Division. The Cyprus Institute, Cyprus |
16:40 | 15 | High Temperate Particle Technology for Heat and Power Applications | Dr Reiner Buck DLR, Germany |
16:55 | 15 | Discussion Panel (Session Chair and Speakers) | |
17:10 | 10 | Coffee Break | |
Session 3: The Challenges and Opportunities for the MENA and EMME Countries (II) | Session Chair: Dr Hicham Bouzekri Directeur R&D et Intégration Industrielle, MASEN, Morocco |
||
17:20 | 15 | Pathways to Net Zero of the Cypriot Energy System to 2050 | Dr Constantinos Taliotis Post-Doctoral Fellow, Energy Division. The Cyprus Institute |
17:35 | 15 | MedECC: Climate Change and the Energy Transition in the Mediterranean Basin | Dr Nestor Fylaktos Associate Research Scientist, Energy Division, The Cyprus Institute, Cyprus |
17:50 | 15 | Turkey's Approach to Decarbonising the Energy Sector: A Renewable Energy Perspective | Prof. Derek K. Baker Co-Director of ODAK Professor at Mechanical Engineering Department. Center for Solar Energy Research and Applications (GUNAM) Middle East Technical University (METU), Turkey |
18:05 | 15 | Discussion Panel (Session Chair and Speakers) | |
18:20 | 10 | Coffee Break | |
Session 4: Switching from Hydrocarbon Producing to RES Providers | Prof. Costas N. Papanicolas Director of the Energy Division, The Cyprus Institute, Cyprus |
||
18:30 | 15 | The Phasing-Out of Hydrocarbons: When and How | Dr Charles Ellinas Senior Fellow Atlantic Council |
18:45 | 15 | Role of Natural Gas in the Transition to RES | Dr Melanie Kenderdine Energy Futures Initiative |
19:00 | 15 | Challenges of the Transition plans to RES in Israel | Dr Elai Rettig Maritime Policy and Strategy Research Center (HMS), University of Haifa |
19:15 | 15 |
Discussion Panel (Session Chair and Speakers) |
Download the full conference program (pdf)